Site Links  
· Back to main site

· Stats Home
· Batsmen by Runs
· Batsmen by Average
· Bowlers by Wkts
· Bowlers by Average

Advertisements  






Search by CD, DVD or Game:


[Back to Statistics Homepage

Please select a season to view:   

Top bowlers by wickets taken - 2008

   Name Total Wickets Innings
 1.  Jake Haberfield  49  27
 2.  Paul Kelly  32  19
 3.  Mark Whitehead  27  19
 4.  Matt Milnes  23  18
 5.  Usman Kappaya  22  11
 6.  Ben Gathercole  22  22
 7.  Dallas Coull  19  14
 8.  Alamgir Khan  18  13
 9.  Paul White  18  20
 10.  Rob Ferley  15  9
 11.  Bobby Gamble  13  18
 12.  Chris Owen-Jones  12  8
 13.  Richard Brierley  12  9
 14.  Scott Bailey  11  17
 15.  Natty Sikand-Youngs  10  5
 16.  Sam Storey  10  8
 17.  Khpalwak Marjan  10  10
 18.  Josh Sheriston  10  13
 19.  Dave Sumner  9  9
 20.  Alex Nathanson  9  9
 21.  Nigel Finney  8  11
 22.  Keith Sheriston  7  3
 23.  Andrew McCartney  7  4
 24.  Robert Smith  7  5
 25.  Rob Tapp  7  5
 26.  Chris Kerrison  5  8
 27.  Nick Ferguson  4  3
 28.  Matt Snelgrove  4  5
 29.  Jack Manton  4  7
 30.  Ross Carnelley  3  1
 31.  Chris Mortimer  3  2
 32.  Jake Howard  3  2
 33.  Alex Sheriston  3  3
 34.  Declan Marks  3  5
 35.  Jack Lund  2  2
 36.  Steve James  2  2
 37.  Matthew Bowman  1  1
 38.  Simon Barrows  1  2
 39.  Jim Rayner  1  2
 40.  Jermaine Tuitt  1  3
 41.  Kelly Sladen  0  1
 42.  Steve Ashwood  0  1
 43.  Alfie Calderwood  0  1
 44.  Phil Garner  0  1
 45.  Andy Imrie  0  1
 46.  Matt Chilvers  0  1
 47.  Mark Milnes  0  1
 48.  Jonathan Howell  0  1
 49.  Leslie Moffatt  0  1
 50.  Jacob Whitehead  0  1
 51.  Darren Wright  0  1
 52.  Jawad Mehdi  0  1
 53.  Elouise Haywood  0  1
 54.  Fred Dulwich  0  1
 55.  James Ward  0  1
 56.  Chris Howard  0  1
 57.  Jamie Hahn  0  3

 


Website designed by Distinction

[click here to go back to top]

Images and text on this website are copyright © 2004 Plumtree Cricket Club, All Rights Reserved