<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plumtree Cricket Club &#187; Sun Second Team</title>
	<atom:link href="http://www.plumtreecc.co.uk/index.php/category/team-news/sun-second-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plumtreecc.co.uk</link>
	<description>Plumtree Cricket Club Official Website</description>
	<lastBuildDate>Thu, 19 Jan 2012 23:14:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2012 Fixtures</title>
		<link>http://www.plumtreecc.co.uk/index.php/2011/11/2012-fixtures/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2011/11/2012-fixtures/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:25:59 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Sat First Team]]></category>
		<category><![CDATA[Sun First Team]]></category>
		<category><![CDATA[Sun Second Team]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=2234</guid>
		<description><![CDATA[The map of the 2012 season is becoming clearer &#8211; we have had the Premier League fixtures for a while and the Newark Alliance games have now all be loaded in our Play Cricket site; you can navigate to the 2012 fixtures page by clicking here.
Nottinghamshire have also confirmed their 2012 fixture list today and [...]]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2011/11/2012-fixtures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League Awards for Paul White &amp; Len Jackson</title>
		<link>http://www.plumtreecc.co.uk/index.php/2011/11/league-awards-for-paul-white-len-jackson/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2011/11/league-awards-for-paul-white-len-jackson/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 11:11:01 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Sat First Team]]></category>
		<category><![CDATA[Sat Second Team]]></category>
		<category><![CDATA[Sat Third Team]]></category>
		<category><![CDATA[Sun First Team]]></category>
		<category><![CDATA[Sun Second Team]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=2229</guid>
		<description><![CDATA[There were plenty of Plumtree awards on show at last night&#8217;s SNCL Presentation Evening at Cotgrave Miners&#8217; Welfare; team awards were collected by Scott Bailey for the 1st XI winning Division A and Ross Crombie (on behalf of skipper Phil Garner) for winning Division K.  There were also divisional awards for two Plumtree players for [...]]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2011/11/league-awards-for-paul-white-len-jackson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Night &#8211; 2011</title>
		<link>http://www.plumtreecc.co.uk/index.php/2011/09/presentation-night-2011/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2011/09/presentation-night-2011/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 16:05:07 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Colts]]></category>
		<category><![CDATA[Sat First Team]]></category>
		<category><![CDATA[Sat Second Team]]></category>
		<category><![CDATA[Sat Third Team]]></category>
		<category><![CDATA[Social News]]></category>
		<category><![CDATA[Sun First Team]]></category>
		<category><![CDATA[Sun Second Team]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Under 15]]></category>
		<category><![CDATA[Womens Colts]]></category>
		<category><![CDATA[Womens Team]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=2193</guid>
		<description><![CDATA[The 2011 season is now behind us and it has been a hugely successful one for the club; the annual presentation night took place last night at the PCG and was an excellent opportunity to congratulate those winning trophies and awards.  The following awards and trophies were presented by club president Stewart Hague:
GIRLS TEAM AWARDS
Most [...]]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2011/09/presentation-night-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Notch Weekend!</title>
		<link>http://www.plumtreecc.co.uk/index.php/2011/08/top-notch-weekend/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2011/08/top-notch-weekend/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 23:27:36 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Sat First Team]]></category>
		<category><![CDATA[Sat Third Team]]></category>
		<category><![CDATA[Sun Second Team]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=2090</guid>
		<description><![CDATA[As the season moves towards the business end, Plumtree&#8217;s senior teams are performing well and there were three fabulous wins this weekend from the four games played.  Saturday saw a magnificent 177 run win against Balderton in Division A that sees the 1st XI increase their lead at the top.  There was no game for [...]]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2011/08/top-notch-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ross Carnelley &amp; Alam Khan flay Farndon!</title>
		<link>http://www.plumtreecc.co.uk/index.php/2011/06/ross-carnelley-alam-khan-flay-farndon/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2011/06/ross-carnelley-alam-khan-flay-farndon/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 21:23:35 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Sun Second Team]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=1999</guid>
		<description><![CDATA[An astonishing day at Farndon as the Sunday 2nd XI recorded a mammoth 201 run defeat on the home side in Division 4 of the Newark Alliance; Alamgir and Ross put on exactly 300 for the first wicket, leading to a 40 over total of 349 for 3.  Alam smashed 25 4s and 7 6s [...]]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2011/06/ross-carnelley-alam-khan-flay-farndon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fixtures &amp; Results Page Launched</title>
		<link>http://www.plumtreecc.co.uk/index.php/2011/04/new-fixtures-results-page-launched/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2011/04/new-fixtures-results-page-launched/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 10:39:56 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Colts]]></category>
		<category><![CDATA[Sat First Team]]></category>
		<category><![CDATA[Sat Second Team]]></category>
		<category><![CDATA[Sat Third Team]]></category>
		<category><![CDATA[Sun First Team]]></category>
		<category><![CDATA[Sun Second Team]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Womens Team]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=1860</guid>
		<description><![CDATA[The development of the PCC website continues with the launch of a new page showing match fixtures and results.  This can be viewed by clicking on &#8216;Fixtures/Results&#8217; in the top right-hand corner of the home page.  It shows a table of  matches, broken down by competition and team category.  The main page shows the senior [...]]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2011/04/new-fixtures-results-page-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cricket Laws for 2011</title>
		<link>http://www.plumtreecc.co.uk/index.php/2011/04/new-cricket-laws-for-2011/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2011/04/new-cricket-laws-for-2011/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 23:15:00 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Colts]]></category>
		<category><![CDATA[Sat First Team]]></category>
		<category><![CDATA[Sat Second Team]]></category>
		<category><![CDATA[Sat Third Team]]></category>
		<category><![CDATA[Sun First Team]]></category>
		<category><![CDATA[Sun Second Team]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Under 10]]></category>
		<category><![CDATA[Under 11]]></category>
		<category><![CDATA[Under 12]]></category>
		<category><![CDATA[Under 13]]></category>
		<category><![CDATA[Under 14]]></category>
		<category><![CDATA[Under 15]]></category>
		<category><![CDATA[Under 9]]></category>
		<category><![CDATA[Womens Colts]]></category>
		<category><![CDATA[Womens Team]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=1794</guid>
		<description><![CDATA[
There have been some significant law changes for the 2011 season; the MCC have produced a brief video that outlines the changes and you can view this on YouTube by clicking here.
]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2011/04/new-cricket-laws-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget to Order Your 2011 Kit!</title>
		<link>http://www.plumtreecc.co.uk/index.php/2011/03/dont-forget-to-order-your-2011-kit/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2011/03/dont-forget-to-order-your-2011-kit/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 21:40:48 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Colts]]></category>
		<category><![CDATA[Sat First Team]]></category>
		<category><![CDATA[Sat Second Team]]></category>
		<category><![CDATA[Sat Third Team]]></category>
		<category><![CDATA[Social News]]></category>
		<category><![CDATA[Sun First Team]]></category>
		<category><![CDATA[Sun Second Team]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Under 10]]></category>
		<category><![CDATA[Under 11]]></category>
		<category><![CDATA[Under 12]]></category>
		<category><![CDATA[Under 13]]></category>
		<category><![CDATA[Under 14]]></category>
		<category><![CDATA[Under 15]]></category>
		<category><![CDATA[Under 17]]></category>
		<category><![CDATA[Under 9]]></category>
		<category><![CDATA[Womens Colts]]></category>
		<category><![CDATA[Womens Team]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=1771</guid>
		<description><![CDATA[
If you haven&#8217;t done so already, don&#8217;t forget to get your order in for kit for the forthcoming season &#8211; nothing worse than turning up for the first game of the season, the ground looking superb and you looking as like your kit was ready for the 1999 season!  The club&#8217;s kit suppliers, CF Sports, [...]]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2011/03/dont-forget-to-order-your-2011-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Indoor Nets Start Next Week</title>
		<link>http://www.plumtreecc.co.uk/index.php/2011/01/senior-indoor-nets-start-next-week/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2011/01/senior-indoor-nets-start-next-week/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 18:28:10 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Sat First Team]]></category>
		<category><![CDATA[Sat Second Team]]></category>
		<category><![CDATA[Sat Third Team]]></category>
		<category><![CDATA[Sun First Team]]></category>
		<category><![CDATA[Sun Second Team]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=1693</guid>
		<description><![CDATA[Don&#8217;t forget nets start next Monday 24th January, 9.00 pm in the Sobers&#8217; Hall at Trent Bridge.  Time to smack Thommo all round the place before he loosens up!
]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2011/01/senior-indoor-nets-start-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Newark Fixtures Confirmed</title>
		<link>http://www.plumtreecc.co.uk/index.php/2010/11/2011-newark-fixtures-confirmed/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2010/11/2011-newark-fixtures-confirmed/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 23:26:43 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Sun First Team]]></category>
		<category><![CDATA[Sun Second Team]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=1626</guid>
		<description><![CDATA[
The 2011 Newark Alliance fixtures have been confirmed and again, we will be competing in Divisions 1 and 4.  The 1st XI kick off their season on Sunday 17th April with the traditional season-opener against Papplewick &#38; Linby away.  The 2nd XI have to wait until Sunday 8th May when they travel to Calverton, the [...]]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2010/11/2011-newark-fixtures-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

