<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plumtree Cricket Club &#187; Sat Third Team</title>
	<atom:link href="http://www.plumtreecc.co.uk/index.php/category/team-news/sat-third-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plumtreecc.co.uk</link>
	<description>Plumtree Cricket Club Official Website</description>
	<lastBuildDate>Fri, 03 Sep 2010 22:59:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3rd XI v Willoughby on the Wolds &#8211; Live Online</title>
		<link>http://www.plumtreecc.co.uk/index.php/2010/09/3rd-xi-v-willoughby-on-the-wolds-live-online/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2010/09/3rd-xi-v-willoughby-on-the-wolds-live-online/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:58:49 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Sat Third Team]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=1420</guid>
		<description><![CDATA[Phil Garner&#8217;s 3rd XI get a rare outing at the PCG today as they take on Willoughby-on-the-Wolds in their final Division L game of the season; a win will see them promoted as champions so come on down and lend them your support.  For those unable to make it to the ground, you can follow [...]]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2010/09/3rd-xi-v-willoughby-on-the-wolds-live-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result for Weekend of 21st &amp; 22nd August</title>
		<link>http://www.plumtreecc.co.uk/index.php/2010/08/result-for-weekend-of-21st-22nd-august/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2010/08/result-for-weekend-of-21st-22nd-august/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:19:52 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Sat First Team]]></category>
		<category><![CDATA[Sat Second Team]]></category>
		<category><![CDATA[Sat Third Team]]></category>
		<category><![CDATA[Sun First Team]]></category>
		<category><![CDATA[Sun Second Team]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=1394</guid>
		<description><![CDATA[Yes, result singular, only one game escaped this weekend&#8217;s rain:
Sunday 1st XI v PCCC (Arnold CC) &#8211; Newark Division 1
Won by 55 runs.
Plumtree 160 all out in 39.4 overs (Hassan Azad 38, Dec Marks 34, James Gamble 17, Chris Kerrison 17)
PCCC 105 all out in 26.4 overs (Sam Storey 2-15, Bobby Gamble 2-16, Brad Evans [...]]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2010/08/result-for-weekend-of-21st-22nd-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for the weekend of 14th &amp; 15th August</title>
		<link>http://www.plumtreecc.co.uk/index.php/2010/08/results-for-the-weekend-of-14th-15th-august/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2010/08/results-for-the-weekend-of-14th-15th-august/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 22:58:24 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Sat First Team]]></category>
		<category><![CDATA[Sat Second Team]]></category>
		<category><![CDATA[Sat Third Team]]></category>
		<category><![CDATA[Sun First Team]]></category>
		<category><![CDATA[Sun Second Team]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=1351</guid>
		<description><![CDATA[1st XI v Long Eaton (The PCG) – SNCL Division A
Won by 7 wickets
Long Eaton 136 for 8 from 45 overs (Brad Evans 3-38, Ben Thompson 2-34, Scott Bailey 2-34)
PCC 137 for 3 from 33.2 overs (Steve James 62*, Michael Tew 20, Ben Storey 20)
Scorecard – here
League table &#8211; Division A
2nd XI v Gotham Village [...]]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2010/08/results-for-the-weekend-of-14th-15th-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for Weekend of 15 &amp; 16 May</title>
		<link>http://www.plumtreecc.co.uk/index.php/2010/05/results-for-weekend-of-15-16-may/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2010/05/results-for-weekend-of-15-16-may/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:00:31 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Sat First Team]]></category>
		<category><![CDATA[Sat Second Team]]></category>
		<category><![CDATA[Sat Third Team]]></category>
		<category><![CDATA[Sun First Team]]></category>
		<category><![CDATA[Sun Second Team]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=1119</guid>
		<description><![CDATA[1st XI v Rolls Royce Leisure (home) &#8211; South Notts Cricket League, Division A
The 1st XI home fixtures kicked off by hosting Rolls Royce Leisure to the PCG. The opposition called correctly and asked Plumtree to bat first; Steve James continued his excellent start to the season with a patient 50 and he was superbly supported by [...]]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2010/05/results-for-weekend-of-15-16-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for Weekend of 1st/2nd May</title>
		<link>http://www.plumtreecc.co.uk/index.php/2010/05/results-for-weekend-of-1st2nd-may/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2010/05/results-for-weekend-of-1st2nd-may/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:03:38 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Sat First Team]]></category>
		<category><![CDATA[Sat Second Team]]></category>
		<category><![CDATA[Sat Third Team]]></category>
		<category><![CDATA[Sun First Team]]></category>
		<category><![CDATA[Sun Second Team]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=1093</guid>
		<description><![CDATA[Last weekend saw a full schedule of matches of the season with all five senior teams in action for the first time.
1st XI v Gedling Colliery (away) &#8211; SNCL Division A
All the talk and winter preparation was put to the test at Plains Road where the 1st XI begun their assault in Division A.  Winning [...]]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2010/05/results-for-weekend-of-1st2nd-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNCL Fixtures</title>
		<link>http://www.plumtreecc.co.uk/index.php/2010/02/sncl-fixtures/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2010/02/sncl-fixtures/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:14:35 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Sat First Team]]></category>
		<category><![CDATA[Sat Second Team]]></category>
		<category><![CDATA[Sat Third Team]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=941</guid>
		<description><![CDATA[The recently published fixtures have been withdrawn as there were some errors in divisions C and below; there are unlikely to be any changes to divisions A, B or C and the full fixture list will be re-published on this site when confirmed.
]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2010/02/sncl-fixtures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNCL &amp; Newark Alliance Rule Changes for 2010</title>
		<link>http://www.plumtreecc.co.uk/index.php/2010/01/sncl-newark-alliance-rule-changes-for-2010/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2010/01/sncl-newark-alliance-rule-changes-for-2010/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 11:50:09 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Sat First Team]]></category>
		<category><![CDATA[Sat Second Team]]></category>
		<category><![CDATA[Sat Third Team]]></category>
		<category><![CDATA[Sun First Team]]></category>
		<category><![CDATA[Sun Second Team]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=924</guid>
		<description><![CDATA[

Both the South Notts Cricket League (SNCL) and the Newark Alliance have held their Annual General Meetings for 2010 and there are some rule changes to note for cricket on Saturdays and Sundays in the coming season.
SNCL
A number of clubs, including Plumtree, wanted to introduce changes to make match regulations more in line with Premier [...]]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2010/01/sncl-newark-alliance-rule-changes-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Winter Nets Confirmed</title>
		<link>http://www.plumtreecc.co.uk/index.php/2009/12/senior-winter-nets-confirmed/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2009/12/senior-winter-nets-confirmed/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 11:17:06 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Sat First Team]]></category>
		<category><![CDATA[Sat Second Team]]></category>
		<category><![CDATA[Sat Third Team]]></category>
		<category><![CDATA[Sun First Team]]></category>
		<category><![CDATA[Sun Second Team]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Womens Team]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=840</guid>
		<description><![CDATA[Senior winter nets will again be held at Trent Bridge this year and will run each Wednesday between 8.00 and 9.00 pm in the Sobers Hall.  They start on 20th January 2010 and will continue each Wednesday until 21st April.
These sessions are aimed at senior cricketers only; junior net details will be confirmed in due course.
]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2009/12/senior-winter-nets-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Final Averages</title>
		<link>http://www.plumtreecc.co.uk/index.php/2009/09/2009-final-averages/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2009/09/2009-final-averages/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:32:32 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Sat First Team]]></category>
		<category><![CDATA[Sat Second Team]]></category>
		<category><![CDATA[Sat Third Team]]></category>
		<category><![CDATA[Sun First Team]]></category>
		<category><![CDATA[Sun Second Team]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=708</guid>
		<description><![CDATA[Now that the season has finally come to a close, please find attached averages for each of the senior teams.  These only include league matches, excluding friendlies and cup matches.
1st XI
2nd XI
3rd XI
Sunday 1st XI
Sunday 2nd XI
]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2009/09/2009-final-averages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Senior Honours Board</title>
		<link>http://www.plumtreecc.co.uk/index.php/2009/09/2009-senior-honours-board/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2009/09/2009-senior-honours-board/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 20:00:58 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Sat First Team]]></category>
		<category><![CDATA[Sat Second Team]]></category>
		<category><![CDATA[Sat Third Team]]></category>
		<category><![CDATA[Sun First Team]]></category>
		<category><![CDATA[Sun Second Team]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=373</guid>
		<description><![CDATA[Batting
183 &#8211; Matt Dring (Sunday 2nd XI v Fiskerton, Sunday 16th August, Fiskerton)
139 &#8211; Darren Wright (Sunday 1st XI v Radcliffe-on-Trent, Sunday 10th May, The PCG)
105* &#8211; Steve James (2nd XI v W Bridgfordians, Saturday 13th June, The PCG)
103* &#8211; Justin Stockdale (3rd XI v Chilwell, Saturday 29th August, The CBCG)
100* &#8211; Ben Storey (1st [...]]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2009/09/2009-senior-honours-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
