<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plumtree Cricket Club &#187; Sat Second Team</title>
	<atom:link href="http://www.plumtreecc.co.uk/index.php/category/team-news/sat-second-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plumtreecc.co.uk</link>
	<description>Plumtree Cricket Club Official Website</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:57:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Result for Weekend of 21st &amp; 22nd August</title>
		<link>http://www.plumtreecc.co.uk/index.php/2010/08/result-for-weekend-of-21st-22nd-august/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2010/08/result-for-weekend-of-21st-22nd-august/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:19:52 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Sat First Team]]></category>
		<category><![CDATA[Sat Second Team]]></category>
		<category><![CDATA[Sat Third Team]]></category>
		<category><![CDATA[Sun First Team]]></category>
		<category><![CDATA[Sun Second Team]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=1394</guid>
		<description><![CDATA[Yes, result singular, only one game escaped this weekend&#8217;s rain:
Sunday 1st XI v PCCC (Arnold CC) &#8211; Newark Division 1
Won by 55 runs.
Plumtree 160 all out in 39.4 overs (Hassan Azad 38, Dec Marks 34, James Gamble 17, Chris Kerrison 17)
PCCC 105 all out in 26.4 overs (Sam Storey 2-15, Bobby Gamble 2-16, Brad Evans [...]]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2010/08/result-for-weekend-of-21st-22nd-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Cancels Cricket at the PCG This Weekend</title>
		<link>http://www.plumtreecc.co.uk/index.php/2010/08/both-saturday-games-rained-off/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2010/08/both-saturday-games-rained-off/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 15:04:37 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Sat First Team]]></category>
		<category><![CDATA[Sat Second Team]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=1387</guid>
		<description><![CDATA[
Both the Saturday 1st XI v game at home to Southwell and the 3rd XI game away at Stapleford have been rained off without a ball being bowled.  The ground was so water-logged that the Newark Alliance Division 4 game v Rolls Royce on Sunday has also been cancelled and we await news about the Division [...]]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2010/08/both-saturday-games-rained-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for the weekend of 14th &amp; 15th August</title>
		<link>http://www.plumtreecc.co.uk/index.php/2010/08/results-for-the-weekend-of-14th-15th-august/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2010/08/results-for-the-weekend-of-14th-15th-august/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 22:58:24 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Sat First Team]]></category>
		<category><![CDATA[Sat Second Team]]></category>
		<category><![CDATA[Sat Third Team]]></category>
		<category><![CDATA[Sun First Team]]></category>
		<category><![CDATA[Sun Second Team]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=1351</guid>
		<description><![CDATA[1st XI v Long Eaton (The PCG) – SNCL Division A
Won by 7 wickets
Long Eaton 136 for 8 from 45 overs (Brad Evans 3-38, Ben Thompson 2-34, Scott Bailey 2-34)
PCC 137 for 3 from 33.2 overs (Steve James 62*, Michael Tew 20, Ben Storey 20)
Scorecard – here
League table &#8211; Division A
2nd XI v Gotham Village [...]]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2010/08/results-for-the-weekend-of-14th-15th-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for Weekend of 15 &amp; 16 May</title>
		<link>http://www.plumtreecc.co.uk/index.php/2010/05/results-for-weekend-of-15-16-may/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2010/05/results-for-weekend-of-15-16-may/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:00:31 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Sat First Team]]></category>
		<category><![CDATA[Sat Second Team]]></category>
		<category><![CDATA[Sat Third Team]]></category>
		<category><![CDATA[Sun First Team]]></category>
		<category><![CDATA[Sun Second Team]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=1119</guid>
		<description><![CDATA[1st XI v Rolls Royce Leisure (home) &#8211; South Notts Cricket League, Division A
The 1st XI home fixtures kicked off by hosting Rolls Royce Leisure to the PCG. The opposition called correctly and asked Plumtree to bat first; Steve James continued his excellent start to the season with a patient 50 and he was superbly supported by [...]]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2010/05/results-for-weekend-of-15-16-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for Weekend of 1st/2nd May</title>
		<link>http://www.plumtreecc.co.uk/index.php/2010/05/results-for-weekend-of-1st2nd-may/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2010/05/results-for-weekend-of-1st2nd-may/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:03:38 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Sat First Team]]></category>
		<category><![CDATA[Sat Second Team]]></category>
		<category><![CDATA[Sat Third Team]]></category>
		<category><![CDATA[Sun First Team]]></category>
		<category><![CDATA[Sun Second Team]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=1093</guid>
		<description><![CDATA[Last weekend saw a full schedule of matches of the season with all five senior teams in action for the first time.
1st XI v Gedling Colliery (away) &#8211; SNCL Division A
All the talk and winter preparation was put to the test at Plains Road where the 1st XI begun their assault in Division A.  Winning [...]]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2010/05/results-for-weekend-of-1st2nd-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for Weekend of 24/25th April</title>
		<link>http://www.plumtreecc.co.uk/index.php/2010/04/results-for-weekend-of-2425th-april/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2010/04/results-for-weekend-of-2425th-april/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:48:39 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Sat Second Team]]></category>
		<category><![CDATA[Sun First Team]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=1073</guid>
		<description><![CDATA[Saturday 24th April
The 2nd XI kicked off their assault on Division B of the SNCL with a match against Hucknall at the PCG on Saturday; skipper Rob Tapp had a strong squad to select from and also managed to include 1st XI VC Ben Thompson in the starting line-up, only short of Robbie Smith.  Tappy [...]]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2010/04/results-for-weekend-of-2425th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNCL Fixtures</title>
		<link>http://www.plumtreecc.co.uk/index.php/2010/02/sncl-fixtures/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2010/02/sncl-fixtures/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:14:35 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Sat First Team]]></category>
		<category><![CDATA[Sat Second Team]]></category>
		<category><![CDATA[Sat Third Team]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=941</guid>
		<description><![CDATA[The recently published fixtures have been withdrawn as there were some errors in divisions C and below; there are unlikely to be any changes to divisions A, B or C and the full fixture list will be re-published on this site when confirmed.
]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2010/02/sncl-fixtures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNCL &amp; Newark Alliance Rule Changes for 2010</title>
		<link>http://www.plumtreecc.co.uk/index.php/2010/01/sncl-newark-alliance-rule-changes-for-2010/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2010/01/sncl-newark-alliance-rule-changes-for-2010/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 11:50:09 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Sat First Team]]></category>
		<category><![CDATA[Sat Second Team]]></category>
		<category><![CDATA[Sat Third Team]]></category>
		<category><![CDATA[Sun First Team]]></category>
		<category><![CDATA[Sun Second Team]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=924</guid>
		<description><![CDATA[

Both the South Notts Cricket League (SNCL) and the Newark Alliance have held their Annual General Meetings for 2010 and there are some rule changes to note for cricket on Saturdays and Sundays in the coming season.
SNCL
A number of clubs, including Plumtree, wanted to introduce changes to make match regulations more in line with Premier [...]]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2010/01/sncl-newark-alliance-rule-changes-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Winter Nets Confirmed</title>
		<link>http://www.plumtreecc.co.uk/index.php/2009/12/senior-winter-nets-confirmed/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2009/12/senior-winter-nets-confirmed/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 11:17:06 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Sat First Team]]></category>
		<category><![CDATA[Sat Second Team]]></category>
		<category><![CDATA[Sat Third Team]]></category>
		<category><![CDATA[Sun First Team]]></category>
		<category><![CDATA[Sun Second Team]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Womens Team]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=840</guid>
		<description><![CDATA[Senior winter nets will again be held at Trent Bridge this year and will run each Wednesday between 8.00 and 9.00 pm in the Sobers Hall.  They start on 20th January 2010 and will continue each Wednesday until 21st April.
These sessions are aimed at senior cricketers only; junior net details will be confirmed in due course.
]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2009/12/senior-winter-nets-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News re SNCL Division C Awards!</title>
		<link>http://www.plumtreecc.co.uk/index.php/2009/10/breaking-news-re-sncl-division-c-awards/</link>
		<comments>http://www.plumtreecc.co.uk/index.php/2009/10/breaking-news-re-sncl-division-c-awards/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:18:39 +0000</pubDate>
		<dc:creator>Ian Smith</dc:creator>
				<category><![CDATA[Sat Second Team]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.plumtreecc.co.uk/?p=807</guid>
		<description><![CDATA[Great news this morning when it was confirmed that two of the successful 2nd XI side that won promotion from Division C of the South Notts Cricket League have won individual awards.  Stalwart opener Steve James has won the batting award in scoring 567 runs at an average of 63.00 and skipper Rob Tapp&#8217;s &#8216;occasional&#8217; [...]]]></description>
		<wfw:commentRss>http://www.plumtreecc.co.uk/index.php/2009/10/breaking-news-re-sncl-division-c-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
