Final Saturday League Tables
September 5, 2010
All the Saturday league cricket is now done for the season and the final tables are published and by any standards, it’s been a great season. The 1st XI finished up as runners-up in Division A behind champions Belvoir. The 2nd XI ended in third place behind Clifton II and Ellerslie; Ellerslie are promoted to Division A. And yesterday at the PCG, the 3rd XI closed in second place and gained promotion to Division K.
Division A:
| Team | P | W | W/D | T | L/D | L | N/R | W+T | B+B | Pts | Ave |
| BELVOIR | 18 | 10 | 2 | 0 | 1 | 2 | 3 | 222 | 32 | 254 | 16.93 |
| PLUMTREE | 18 | 9 | 2 | 0 | 0 | 4 | 3 | 200 | 32 | 232 | 15.47 |
| ROLLS ROYCE LEISURE | 18 | 9 | 3 | 0 | 0 | 4 | 2 | 210 | 36 | 246 | 15.38 |
| BALDERTON | 18 | 6 | 1 | 0 | 2 | 4 | 5 | 134 | 38 | 172 | 13.23 |
| HG CARRINGTON CARIBS | 18 | 6 | 2 | 0 | 1 | 5 | 4 | 142 | 35 | 177 | 12.64 |
| NOTTS UNITY CASUALS | 18 | 4 | 4 | 0 | 0 | 7 | 3 | 120 | 65 | 185 | 12.33 |
| SOUTHWELL | 18 | 7 | 0 | 0 | 3 | 5 | 3 | 146 | 35 | 181 | 12.07 |
| GEDLING COLLIERY | 18 | 5 | 1 | 0 | 4 | 6 | 2 | 118 | 51 | 169 | 10.56 |
| LONG EATON | 18 | 4 | 0 | 0 | 1 | 10 | 3 | 82 | 47 | 129 | 8.60 |
| GEDLING & SHERWOOD | 18 | 0 | 0 | 0 | 3 | 13 | 2 | 6 | 66 | 72 | 4.50 |
Division B:
| Team | P | W | W/D | T | L/D | L | N/R | W+T | B+B | Pts | Ave |
| CLIFTON VILLAGE II | 19 | 10 | 4 | 0 | 0 | 2 | 3 | 240 | 38 | 278 | 17.38 |
| ELLERSLIE | 17 | 9 | 3 | 0 | 1 | 2 | 2 | 212 | 36 | 248 | 16.53 |
| PLUMTREE II | 18 | 11 | 1 | 0 | 2 | 3 | 1 | 234 | 33 | 267 | 15.71 |
| HUCKNALL | 17 | 6 | 2 | 0 | 1 | 6 | 2 | 142 | 55 | 197 | 13.13 |
| GOTHAM VILLAGE | 18 | 7 | 2 | 0 | 1 | 7 | 1 | 162 | 55 | 217 | 12.76 |
| EASTWOOD TOWN | 17 | 5 | 0 | 0 | 2 | 7 | 3 | 104 | 46 | 150 | 10.71 |
| CALVERTON | 19 | 6 | 0 | 0 | 1 | 9 | 3 | 122 | 43 | 165 | 10.31 |
| KIRKBY PORTLAND | 17 | 4 | 1 | 0 | 1 | 8 | 3 | 92 | 42 | 134 | 9.57 |
| RADCLIFFE ON TRENT II | 17 | 3 | 0 | 0 | 2 | 8 | 4 | 64 | 56 | 120 | 9.23 |
| NEWSTEAD ABBEY AND VILLAGE | 17 | 0 | 1 | 0 | 3 | 9 | 4 | 16 | 44 | 60 | 4.62 |
Division L:
| Team | P | W | T | L | N/R | W+T | B+B | Pts | Ave |
| UNDERWOOD II | 18 | 10 | 0 | 3 | 5 | 120 | 83 | 203 | 15.62 |
| PLUMTREE III | 18 | 11 | 0 | 3 | 4 | 132 | 85 | 217 | 15.50 |
| RADCLIFFE ON TRENT III | 18 | 11 | 0 | 4 | 3 | 132 | 99 | 231 | 15.40 |
| STAPLEFORD | 18 | 7 | 0 | 6 | 5 | 84 | 61 | 145 | 11.15 |
| HUCKNALL III | 18 | 7 | 0 | 8 | 3 | 84 | 68 | 152 | 10.13 |
| BELTON | 18 | 6 | 0 | 8 | 4 | 72 | 66 | 138 | 9.86 |
| WILLOUGHBY OTW II | 18 | 5 | 0 | 9 | 4 | 60 | 69 | 129 | 9.21 |
| BROAD STREET | 18 | 6 | 0 | 8 | 4 | 72 | 37 | 109 | 7.79 |
| THURGARTON II | 18 | 4 | 0 | 11 | 3 | 48 | 62 | 110 | 7.33 |
| FISKERTON II | 18 | 4 | 0 | 11 | 3 | 48 | 53 | 101 | 6.73 |


